 |

Pennington Property | Pennington Pennington for sale | Ref: 2914093
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R12,916 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R159,500) Interest rate : 9 |
| Ref No | 2914093 |
| Province | KwaZulu Natal |
| City | Pennington - Suburb Trends |
| Suburb | Pennington |
| Notes | Set in Parklike Grounds. This home is on a double plot and is shaded by towering trees Large rooms throughout. Plus huge sun room. |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Alarm | Yes |
| En-suite Bathrooms | 1.00 |
| Garages | 2.00 |
| Garden | Treed Garden |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles |
| Patio | Yes |
| Servant | Yes |
| Square M Total | 2,087.00 |
| Wall Type | Plaster |
| Exterior | Plaster Finish |
| Window Type | Wood |
| Ceiling Type | Knotty Pine & Rhino |
Times Viewed: 64 (Since listed or for the current month)
|
|
|

|
|