 |

Pennington Property | Pennington Pennington for sale | Pennington to rent | Ref: 822907
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R5,263 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R65,000) Interest rate : 9 |
| Ref No | 822907 |
| Province | KwaZulu Natal |
| City | Pennington - Suburb Trends |
| Suburb | Pennington |
| Notes | Two bedroom home with no garage. Kitchen has double ELO and Hob and floors are laminated wood. Views over the valley only. |
| Bedrooms | 2.00 |
| Bathrooms | 1.00 |
| Garden | Steep Garden |
| Kitchen | Yes |
| Formal Lounge | Yes |
| Floor Type | Laminated Wood |
| Square M Total | 1,268.00 |
| Square M Covered | 131.00 |
| Wall Type | Plaster |
| Exterior | Plaster Finish |
| Window Type | Wood |
| Ceiling Type | Rhino |
Times Viewed: 17 (Since listed or for the current month)
|
|
|

|
|