 |

Pennington Property | Pennington Pennington for sale | Pennington to rent | Ref: 809039
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R6,883 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R85,000) Interest rate : 9 |
| Ref No | 809039 |
| Province | KwaZulu Natal |
| City | Pennington - Suburb Trends |
| Suburb | Pennington |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| En-suite Bathrooms | 1.00 |
| Garages | 1.00 |
| Garden | Steep Garden |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles |
| Wall Type | Brick & Plaster |
| Exterior | Plaster Finish |
| Window Type | Aluminium |
| Ceiling Type | Asbestos |
| Flat | Yes |
| Flat Bathroom | 1.00 |
| Flat Bedroom | 1.00 |
| Flat Kitchen | Yes |
| Flat Lounge | Yes |
Times Viewed: 20 (Since listed or for the current month)
|
|
|

|
|