 |

Pennington Property | Pennington Pennington for sale | Pennington to rent | Ref: 436006
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R14,171 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R175,000) Interest rate : 9 |
| Ref No | 436006 |
| Province | KwaZulu Natal |
| City | Pennington - Suburb Trends |
| Suburb | Pennington |
| Notes | Brand New ! New 6 unit secure complex, excellent finishes. Easy walking distance to sea and shops |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| En-suite Bathrooms | 1.00 |
| Garages | 2.00 |
| Garden | Tropical Garden |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles+Carpets+Wood |
| Patio | Yes |
| Wall Type | Brick & Plaster |
| Exterior | Brick & Plaster |
| Window Type | Aluminium |
| Ceiling Type | Rhino |
Times Viewed: 18 (Since listed or for the current month)
|
|
|

|
|