 |

Pennington Property | Pennington Pennington for sale | Pennington to rent | Ref: 436004
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R32,503 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R637,500) Interest rate : 9 |
| Ref No | 436004 |
| Province | KwaZulu Natal |
| City | Pennington - Suburb Trends |
| Suburb | Pennington |
| Bedrooms | 7.00 |
| Bathrooms | 4.00 |
| Alarm | Yes |
| View | Yes |
| Garden | Indigenous |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Tiles/Carpets |
| Patio | Yes |
| Servant | Yes |
| Square M Total | 2,285.00 |
| Wall Type | Brick & Plaster |
| Exterior | Plaster Finish |
| Window Type | Aluminium & Wood |
| Ceiling Type | Rhino |
Times Viewed: 18 (Since listed or for the current month)
|
|
|

|
|