 |

Property Details
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R26,249 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R480,000) Interest rate : 10 |
| Ref No | 262880 |
| Province | KwaZulu Natal |
| City | Bazley - Suburb Trends |
| Suburb | Bazley |
| Bedrooms | 5.00 |
| Bathrooms | 3.00 |
| Alarm | Yes |
| View | Yes |
| Garages | 2.00 |
| Garden | Spacious garden |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles |
| Wall Type | Brick |
| Exterior | Face Brick/Mix |
| Window Type | Wood |
| Ceiling Type | Rhino |
| Flat | Yes |
| Flat Bathroom | 1.00 |
| Flat Bedroom | 1.00 |
Times Viewed: 322 (Since listed or for the last 6 months)
|
|
|

|
|